
Coming soon
Ranking | No. | Driver (Class) Co-Driver |
Car-Model | Year | Ranking | Total Point (Penalty) |
Chart |
---|---|---|---|---|---|---|---|
Day1 |
※N.C.:No Check/RIT:Retire
Ranking | No. | Driver Co-Driver |
Car-Model | Year | Total Point (Penalty) |
---|---|---|---|---|---|
1 | 2 | Masamichi Okano | AUSTIN HEALEY 100/BN2 | 1955 | 9825.00 |
Daisuke Okano | |||||
2 | 6 | Nobuo Komiya | TRIUMPH TR2 | 1954 | 8920.00 |
Yoshiko Komiya | |||||
3 | 3 | Yutaka Yamamoto | AUSTIN HEALEY 100/BN1 | 1954 | 7834.00 |
Motoko Yamamoto | |||||
4 | 7 | Kiyoshi Ozawa | TRIUMPH TR2 | 1955 | 7730.00 |
Toru Kamei | |||||
5 | 12 | Ikuro Osuga | AUSTIN A35 | 1957 | 7293.00 |
Taro Yokoyama | |||||
6 | 1 | Satoshi Koshikawa | JAGUAR XK120 | 1954 | 6295.00 |
Yayoi Koshikawa | |||||
7 | 11 | Tsuguo Shintani | LOTUS SEVEN | 1957 | 6021.00 |
Sumiko Kokonno | |||||
8 | 9 | Masuo Sawada | PORSCHE 356A SPEEDSTER | 1957 | 5946.00 |
Ryoko Sawada | |||||
9 | 10 | Kazuhisa Hashimoto | DEVIN ALFA 750 TWIN | 1957 | 3204.00 |
Yasue Onohara | |||||
10 | 14 | Shinjiro Fukuda | FORD T BUCKET | 1923 | 2519.00 |
Yuka Fukuda | |||||
11 | 13 | Hidetoshi Wada | TALBOT 90 SPORT | 1933 | 2027.00 |
Masayuki Shiwa | |||||
RIT | 5 | Takao Ebi | OPEL OLYMPIA | 1951 | 0.00 |
Tomoyo Ebi | |||||
RIT | 18 | × × | PORSCHE 356B ROADSTER | 1960 | 0.00 |
× × |
Ranking | No. | Driver Co-Driver |
Car-Model | Year | Total Point (Penalty) |
---|---|---|---|---|---|
1 | 22 | Kenji Nakahara | AUSTIN MINI COOPER MK-1 | 1965 | 8116.00 |
Kohei Hayashida | |||||
2 | 8 | Takao Sudo | ALFA ROMEO GIULIETTA SZ | 1959 | 7823.00 |
Yoshine Sudo | |||||
3 | 17 | Hajime Arakaki | MASERATI 3500GT | 1959 | 5143.00 |
Masahiro Yoshitake | |||||
4 | 21 | Shoken Tei | PORSCHE 356C COUPE | 1964 | 4547.00 |
Yuki Tei | |||||
5 | 19 | Tomoyasu Kato | PORSCHE 356B SUPER90 | 1961 | 4280.00 |
Kumiko Kato | |||||
6 | 20 | Shinyo Sano | PORSCHE 356B CABRIOLET | 1962 | 3218.00 |
Keisuke Abematsu | |||||
7 | 16 | Keiichi Kataoka | ALFA ROMEO GIULIETTA SPRINT | 1959 | 2149.00 |
Seiichiro Kinjo | |||||
8 | 23 | Sadashi Higa | MERCEDES BENZ 220 SE | 1961 | 1746.00 |
Hiroko Higa | |||||
RIT | 15 | Ken Mori | CHEVROLET CORVETTE | 1963 | 949.00 |
Ryosuke Yamamura |
Ranking | No. | Driver Co-Driver |
Car-Model | Year | Total Point (Penalty) |
---|---|---|---|---|---|
1 | 26 | Atsushi Fukuda | FERRARI DINO 246GT | 1973 | 7833.00 |
Yohei Takemura | |||||
2 | 28 | Susumu Otomo | PORSCHE 911S | 1973 | 7132.00 |
Yuko Otomo | |||||
3 | 34 | Atsushi Hasegawa | CHEVROLET CORVETTE | 1969 | 6412.00 |
Tomoko Hasegawa | |||||
4 | 27 | Futoshi Yamauchi | PORSCHE 911S | 1971 | 5009.00 |
Shinji Santo | |||||
5 | 33 | Junichiro Ueno | FORD MUSTANG MACH1 | 1971 | 4173.00 |
Yoko Ueno | |||||
6 | 29 | × × | TOYOTA S800 | 1967 | 2777.00 |
× × | |||||
7 | 30 | Naofumi Fukuda | HONDA S800 | 1966 | 2679.00 |
Yoshiko Fukuda | |||||
8 | 32 | × × | DUTSUN 240Z | 1971 | 2427.00 |
× × | |||||
9 | 24 | Kazuto Higa | JAGUAR E TYPE | 1966 | 2357.00 |
Sadamasa Higa | |||||
10 | 25 | Yuji Kaku | MERCEDES BENZ 280 SE 3.5 CABRIOLET | 1971 | 2231.00 |
Fusako Kaku | |||||
11 | 36 | Yujiro Nakanishi | FIAT 850 TC | 1968 | 2152.00 |
Junichiro Kamikubo | |||||
12 | 31 | Koichi Yanagisawa | MAZDA COSMO SPORT | 1970 | 2004.00 |
Yoshimi Mori | |||||
13 | 35 | Kazuo Mizukawa | CHEVROLET CORVETTE | 1971 | 1844.00 |
Mariko Mizukawa |